What Changed This Month
- Mexico EB-2: Final Action advanced +3 months
- Philippines EB-2: Final Action advanced +3 months
- Rest of World EB-2: Final Action advanced +3 months
- India EB-3: Final Action advanced +1 month
- China EB-1: Final Action advanced +1 month
- Mexico EB-3: Final Action advanced +1 month
- Rest of World EB-3: Final Action advanced +1 month
EB Final Action Dates — November 2026
| Category | India | China | Mexico | Philippines | Rest of World |
|---|---|---|---|---|---|
| EB-1 | Feb 1, 2023 — | Aug 1, 2023 ▲ +1mo | Current — | Current — | Current — |
| EB-2 | Nov 1, 2013 — | Oct 1, 2021 — | Apr 1, 2025 ▲ +3mo | Apr 1, 2025 ▲ +3mo | Apr 1, 2025 ▲ +3mo |
| EB-3 | Jan 22, 2014 ▲ +1mo | Jan 22, 2022 — | Jun 15, 2024 ▲ +1mo | Aug 15, 2023 — | Jun 15, 2024 ▲ +1mo |
| Category | India | China | Mexico | Philippines | Rest of World |
|---|---|---|---|---|---|
| EB-1 | Jul 1, 2024 — | Jul 1, 2024 — | Current — | Current — | Current — |
| EB-2 | Jan 15, 2015 — | Jan 1, 2023 — | Mar 15, 2026 — | Mar 15, 2026 — | Mar 15, 2026 — |
| EB-3 | Jan 15, 2015 — | Apr 1, 2024 — | Aug 1, 2024 — | Jan 1, 2024 — | Aug 1, 2024 — |
FB Final Action Dates — November 2026
| Category | India | China | Mexico | Philippines | Rest of World |
|---|---|---|---|---|---|
| F1 | Jan 22, 2021 ▲ +12mo | Jan 22, 2021 ▲ +12mo | Sep 22, 2008 — | Nov 1, 2013 — | Jan 22, 2021 ▲ +12mo |
| F2A | Oct 22, 2026 ▲ +1mo | Oct 22, 2026 ▲ +1mo | Apr 22, 2026 ▲ +1mo | Oct 22, 2026 ▲ +1mo | Oct 22, 2026 ▲ +1mo |
| F2B | Aug 22, 2020 ▲ +12mo | Aug 22, 2020 ▲ +12mo | May 15, 2010 — | Oct 1, 2013 — | Aug 22, 2020 ▲ +12mo |
| F3 | Oct 22, 2015 ▲ +12mo | Oct 22, 2015 ▲ +12mo | Jul 15, 2001 — | Jul 22, 2006 — | Oct 22, 2015 ▲ +12mo |
| F4 | Dec 15, 2006 — | Oct 22, 2012 ▲ +12mo | Apr 22, 2001 — | May 15, 2008 — | Oct 22, 2012 ▲ +12mo |
| Category | India | China | Mexico | Philippines | Rest of World |
|---|---|---|---|---|---|
| F1 | Feb 1, 2021 ▲ +12mo | Feb 1, 2021 ▲ +12mo | Dec 1, 2008 — | Apr 22, 2015 — | Feb 1, 2021 ▲ +12mo |
| F2A | Current — | Current — | Current — | Current — | Current — |
| F2B | Sep 1, 2020 ▲ +12mo | Sep 1, 2020 ▲ +12mo | Mar 22, 2011 — | Oct 1, 2014 — | Sep 1, 2020 ▲ +12mo |
| F3 | Nov 1, 2015 ▲ +12mo | Nov 1, 2015 ▲ +12mo | Dec 1, 2002 — | Oct 22, 2006 — | Nov 1, 2015 ▲ +12mo |
| F4 | Feb 1, 2007 — | Nov 1, 2012 ▲ +12mo | Apr 30, 2001 — | Mar 22, 2009 — | Nov 1, 2012 ▲ +12mo |
What's Driving November 2026 Movements
The November 2026 Visa Bulletin shows forward movement in 7 employment-based categories. The largest advance is Mexico EB-2 Final Action, which moved forward 3 months to Apr 1, 2025. No categories retrogressed this month.
Filing Dates (Chart B) are ahead of Final Action dates for India EB-1, India EB-2, India EB-3 and 9 other categories. If USCIS accepts Chart B for November 2026, applicants in these categories may be able to file their I-485 before their Final Action date is reached — check the USCIS website for the official determination each month.
On the family-based side, 16 categories advanced this month. India F1 saw the largest move at +12 months.
See how November 2026 affects your wait
Enter your priority date to see your current bulletin status, queue position, and projection scenarios.
Analyze My Wait →Data sourced from the U.S. Department of State Visa Bulletin for November 2026. For informational purposes only — not legal advice. Consult a qualified immigration attorney for advice specific to your situation.