What Changed This Month
Dates were largely unchanged this month.
EB Final Action Dates — September 2026
| Category | India | China | Mexico | Philippines | Rest of World |
|---|---|---|---|---|---|
| EB-1 | Oct 15, 2022 — | Jul 1, 2023 — | Current — | Current — | Current — |
| EB-2 | Unavailable — | Sep 1, 2021 — | Current — | Current — | Current — |
| EB-3 | Jan 1, 2014 — | Jan 1, 2022 — | Sep 1, 2024 — | Aug 1, 2023 — | Sep 1, 2024 — |
| Category | India | China | Mexico | Philippines | Rest of World |
|---|---|---|---|---|---|
| EB-1 | Dec 1, 2023 — | Dec 1, 2023 — | Current — | Current — | Current — |
| EB-2 | Jan 15, 2015 — | Jan 1, 2022 — | Current — | Current — | Current — |
| EB-3 | Jan 15, 2015 — | Jan 8, 2022 — | Current — | Jan 1, 2024 — | Current — |
FB Final Action Dates — September 2026
| Category | India | China | Mexico | Philippines | Rest of World |
|---|---|---|---|---|---|
| F1 | Jan 22, 2020 ▲ +13mo | Jan 22, 2020 ▲ +13mo | Jan 1, 2008 ▲ +1mo | May 1, 2013 — | Jan 22, 2020 ▲ +13mo |
| F2A | Aug 22, 2026 ▲ +1mo | Aug 22, 2026 ▲ +1mo | Aug 22, 2025 ▲ +1mo | Aug 22, 2026 ▲ +1mo | Aug 22, 2026 ▲ +1mo |
| F2B | Aug 22, 2019 ▲ +20mo | Aug 22, 2019 ▲ +20mo | Feb 15, 2009 — | Jun 1, 2013 — | Aug 22, 2019 ▲ +20mo |
| F3 | Oct 22, 2014 ▲ +29mo | Oct 22, 2014 ▲ +29mo | Jul 1, 2001 — | Feb 22, 2006 — | Oct 22, 2014 ▲ +29mo |
| F4 | Nov 1, 2006 — | Oct 22, 2011 ▲ +26mo | Apr 8, 2001 — | Aug 22, 2007 ▲ +1mo | Oct 22, 2011 ▲ +26mo |
| Category | India | China | Mexico | Philippines | Rest of World |
|---|---|---|---|---|---|
| F1 | Feb 1, 2020 ▲ +8mo | Feb 1, 2020 ▲ +8mo | Dec 1, 2008 — | Apr 22, 2015 — | Feb 1, 2020 ▲ +8mo |
| F2A | Current — | Current — | Current — | Current — | Current — |
| F2B | Sep 1, 2019 ▲ +8mo | Sep 1, 2019 ▲ +8mo | May 15, 2010 — | Oct 1, 2013 — | Sep 1, 2019 ▲ +8mo |
| F3 | Nov 1, 2014 ▲ +20mo | Nov 1, 2014 ▲ +20mo | Jul 15, 2001 — | Aug 8, 2006 — | Nov 1, 2014 ▲ +20mo |
| F4 | Dec 15, 2006 — | Nov 1, 2011 ▲ +16mo | Apr 30, 2001 — | Mar 22, 2008 — | Nov 1, 2011 ▲ +16mo |
September 2026 Bulletin Overview
Priority dates were largely unchanged in the September 2026 bulletin. The Department of State held most categories steady, reflecting current visa number demand and usage patterns.
Filing Dates (Chart B) are ahead of Final Action dates for India EB-1, India EB-3, China EB-1 and 3 other categories. If USCIS accepts Chart B for September 2026, applicants in these categories may be able to file their I-485 before their Final Action date is reached — check the USCIS website for the official determination each month.
On the family-based side, 18 categories advanced this month. India F3 saw the largest move at +29 months.
See how September 2026 affects your wait
Enter your priority date to see your current bulletin status, queue position, and projection scenarios.
Analyze My Wait →Data sourced from the U.S. Department of State Visa Bulletin for September 2026. For informational purposes only — not legal advice. Consult a qualified immigration attorney for advice specific to your situation.