Key Movements
What Changed This Month
India EB-2 Final Action date advances 10 months to Jul 15, 2014.
- India EB-2: Final Action advanced +10 months
- Mexico EB-3: Final Action advanced +8 months
- Rest of World EB-3: Final Action advanced +8 months
- India EB-1: Final Action advanced +1 month
- China EB-1: Final Action advanced +1 month
- China EB-3: Final Action advanced +1 month
Employment-Based
EB Final Action Dates — April 2026
| Category | India | China | Mexico | Philippines | Rest of World |
|---|---|---|---|---|---|
| EB-1 | Apr 1, 2023 ▲ +1mo | Apr 1, 2023 ▲ +1mo | Current — | Current — | Current — |
| EB-2 | Jul 15, 2014 ▲ +10mo | Sep 1, 2021 — | Current — | Current — | Current — |
| EB-3 | Nov 15, 2013 — | Jun 15, 2021 ▲ +1mo | Jun 1, 2024 ▲ +8mo | Aug 1, 2023 — | Jun 1, 2024 ▲ +8mo |
Filing Dates (Chart B)
| Category | India | China | Mexico | Philippines | Rest of World |
|---|---|---|---|---|---|
| EB-1 | Dec 1, 2023 — | Dec 1, 2023 — | Current — | Current — | Current — |
| EB-2 | Jan 15, 2015 ▲ +2mo | Jan 1, 2022 — | Current — | Current — | Current — |
| EB-3 | Jan 15, 2015 ▲ +5mo | Jan 1, 2022 — | Current — | Jan 1, 2024 — | Current — |
Family-Based
FB Final Action Dates — April 2026
| Category | India | China | Mexico | Philippines | Rest of World |
|---|---|---|---|---|---|
| F1 | May 1, 2017 ▲ +6mo | May 1, 2017 ▲ +6mo | Feb 15, 2007 ▲ +2mo | May 1, 2013 ▲ +2mo | May 1, 2017 ▲ +6mo |
| F2A | Feb 1, 2024 — | Feb 1, 2024 — | Feb 1, 2023 — | Feb 1, 2024 — | Feb 1, 2024 — |
| F2B | May 22, 2017 ▲ +6mo | May 22, 2017 ▲ +6mo | Feb 15, 2009 — | Apr 8, 2013 ▲ +4mo | May 22, 2017 ▲ +6mo |
| F3 | Dec 22, 2011 ▲ +3mo | Dec 22, 2011 ▲ +3mo | May 1, 2001 — | Jul 1, 2005 ▲ +4mo | Dec 22, 2011 ▲ +3mo |
| F4 | Nov 1, 2006 — | Jun 8, 2008 ▲ +5mo | Apr 8, 2001 — | Feb 1, 2007 ▲ +5mo | Jun 8, 2008 ▲ +5mo |
Filing Dates (Chart B)
| Category | India | China | Mexico | Philippines | Rest of World |
|---|---|---|---|---|---|
| F1 | Mar 1, 2018 ▲ +6mo | Mar 1, 2018 ▲ +6mo | Apr 15, 2008 ▲ +4mo | Apr 22, 2015 — | Mar 1, 2018 ▲ +6mo |
| F2A | Current — | Current — | Current — | Current — | Current — |
| F2B | Aug 8, 2017 ▲ +5mo | Aug 8, 2017 ▲ +5mo | May 15, 2010 ▲ +3mo | Oct 1, 2013 — | Aug 8, 2017 ▲ +5mo |
| F3 | Nov 22, 2012 ▲ +4mo | Nov 22, 2012 ▲ +4mo | Jul 1, 2001 — | Jul 15, 2006 ▲ +1mo | Nov 22, 2012 ▲ +4mo |
| F4 | Dec 15, 2006 — | May 15, 2009 ▲ +2mo | Apr 30, 2001 — | Mar 22, 2008 ▲ +2mo | May 15, 2009 ▲ +2mo |
See how April 2026 affects your wait
Enter your priority date to see your current bulletin status, queue position, and projection scenarios.
Analyze My Wait →Data sourced from the U.S. Department of State Visa Bulletin for April 2026. For informational purposes only — not legal advice. Consult a qualified immigration attorney for advice specific to your situation.