What Changed This Month
- China EB-3: Final Action advanced +5 months
- China EB-1: Final Action advanced +2 months
- Mexico EB-3: Final Action advanced +2 months
- Rest of World EB-3: Final Action advanced +2 months
- India EB-3: Final Action advanced +1 month
EB Final Action Dates — July 2026
| Category | India | China | Mexico | Philippines | Rest of World |
|---|---|---|---|---|---|
| EB-1 | Oct 15, 2022 ▼ 2mo | Jun 1, 2023 ▲ +2mo | Current — | Current — | Current — |
| EB-2 | Unavailable — | Sep 1, 2021 — | Current — | Current — | Current — |
| EB-3 | Jan 1, 2014 ▲ +1mo | Dec 22, 2021 ▲ +5mo | Aug 1, 2024 ▲ +2mo | Aug 1, 2023 — | Aug 1, 2024 ▲ +2mo |
| Category | India | China | Mexico | Philippines | Rest of World |
|---|---|---|---|---|---|
| EB-1 | Dec 1, 2023 — | Dec 1, 2023 — | Current — | Current — | Current — |
| EB-2 | Jan 15, 2015 — | Jan 1, 2022 — | Current — | Current — | Current — |
| EB-3 | Jan 15, 2015 — | Jan 1, 2022 — | Current — | Jan 1, 2024 — | Current — |
FB Final Action Dates — July 2026
| Category | India | China | Mexico | Philippines | Rest of World |
|---|---|---|---|---|---|
| F1 | Feb 1, 2018 ▲ +5mo | Feb 1, 2018 ▲ +5mo | Nov 8, 2007 — | May 1, 2013 — | Feb 1, 2018 ▲ +5mo |
| F2A | Jan 1, 2025 — | Jan 1, 2025 — | Jan 1, 2024 — | Jan 1, 2025 — | Jan 1, 2025 — |
| F2B | Nov 22, 2017 ▲ +2mo | Nov 22, 2017 ▲ +2mo | Feb 15, 2009 — | May 15, 2013 ▲ +1mo | Nov 22, 2017 ▲ +2mo |
| F3 | Apr 15, 2012 ▲ +2mo | Apr 15, 2012 ▲ +2mo | Jun 1, 2001 ▲ +1mo | Feb 22, 2006 ▲ +3mo | Apr 15, 2012 ▲ +2mo |
| F4 | Nov 1, 2006 — | Jan 1, 2009 ▲ +2mo | Apr 8, 2001 — | Aug 1, 2007 ▲ +1mo | Jan 1, 2009 ▲ +2mo |
| Category | India | China | Mexico | Philippines | Rest of World |
|---|---|---|---|---|---|
| F1 | Jan 1, 2019 ▲ +3mo | Jan 1, 2019 ▲ +3mo | Oct 1, 2008 — | Apr 22, 2015 — | Jan 1, 2019 ▲ +3mo |
| F2A | Current — | Current — | Current — | Current — | Current — |
| F2B | Jun 8, 2018 ▲ +3mo | Jun 8, 2018 ▲ +3mo | May 15, 2010 — | Oct 1, 2013 — | Jun 8, 2018 ▲ +3mo |
| F3 | Dec 8, 2012 — | Dec 8, 2012 — | Jul 15, 2001 — | Aug 8, 2006 — | Dec 8, 2012 — |
| F4 | Dec 15, 2006 — | Mar 1, 2010 ▲ +2mo | Apr 30, 2001 — | Mar 22, 2008 — | Mar 1, 2010 ▲ +2mo |
Movement and Retrogression This Month
The July 2026 Visa Bulletin shows forward movement in 5 employment-based categories. The largest advance is China EB-3 Final Action, which moved forward 5 months to Dec 22, 2021.
Filing Dates (Chart B) are ahead of Final Action dates for India EB-1, India EB-3, China EB-1 and 3 other categories. If USCIS accepts Chart B for July 2026, applicants in these categories may be able to file their I-485 before their Final Action date is reached — check the USCIS website for the official determination each month.
On the family-based side, 15 categories advanced this month. India F1 saw the largest move at +5 months.
See how July 2026 affects your wait
Enter your priority date to see your current bulletin status, queue position, and projection scenarios.
Analyze My Wait →Data sourced from the U.S. Department of State Visa Bulletin for July 2026. For informational purposes only — not legal advice. Consult a qualified immigration attorney for advice specific to your situation.